The present Kingsdon Parish Council were elected in 2015 and sit for a term of four years. We usually meet on the second Thursday of every month in the village hall. The parish council notice board is outside of the village shop.
There is parishioner’s time preceding each Parish Council meeting where you can comment about items that are on the agenda, or ask for an item to be considered for the agenda at the following meeting. (Only items that are actually ON the agenda can be discussed at a meeting)
The quickest way to raise an issue is to speak to a councillor. Each has volunteered to look after particular issues and these are listed with the contact details of each councillor below. If you are not sure who to contact ask any councillor or the clerk for advice. There is also a Parish Councillor Surgery at the village shop each month. The Parish Council is supported by the Parish Clerk and an independent Responsible Financial Officer.
Planning applications have to be considered by the Parish Council within a specified time-frame and these meetings are also open to the public so look out for notifications. The Parish Council makes recommendations to the District Council Planning Authority as to whether the application is considered acceptable, conditional, or otherwise.
Transparency Code
The Government has introduced a Transparency Code for local councils and smaller authorities, with a turnover not exceeding £25,000. Kingsdon Council fits into this category, so the Parish Councillors will publish annually, no later than 1st July each year, various items of financial information as required by the Code.
All information required to be made public can be found at the end of this page together with the Standing Orders of the council and other important documents, such as the most recent Parish Plan.
The Council is also required to publish DRAFT minutes of all council meetings, agendas and associated papers. These are published in the Kingsdon Chronicle. The approved minutes can be accessed below.
Parish Councillors
Name | Position | Address | Phone | Register of Interests | |
David Beswick | Chairman plus environment, allotments and tress. Church Link | Amor, Top street, Kingsdon, TA11 7JU. | 01935 840795 | david-beswick@sky.com | click here |
Brian Paine | Vice-chairman plus former school field project | Westgate, Top Street, Kingsdon, Ta11 7JU. | 01935 842058, | b.paine253@btinternet.com | click here |
Philip Waters | Drains, ditches, litter and fly tipping. Former school field working party | The Old Bakery, Chapel Hill, Kingsdon, TA11 7LN. | 07815898065 | phillipwaters@hotmail.co.uk | click here |
Ian Dibben | Village hall link, footpaths and website | 27 Kingsdon, TA11 7LF | 01935 840726 | iandibbs@btinternet.com | click here |
Alec Anderson | Low Barn, Lower Road, Kingsdon TA11 7DY | 01935 840528 | alecanderson50@yahoo.co.uk | ||
Guy Osborne | Highways, verges and footpaths | Delimera, Pitts Lane, Kingsdon, Ta11 7LL | 01935 841137, | osborneskingsdon@gmail.com | click here |
Sue Mackay | Cottage Barn, Top Street, Kingsdon, TA11 7JU | 01935 840023 | sue.mackay@kingsdon.net | click here | |
David Norris | South Somerset District Councillor | 62 High Street, Wincanton BA9 9JF | 01963 34535 | david.norriscllr@southsomerset.gov.uk | |
David Warburton | Member of Parliament for Somerton & Frome | Unit G9, Woodside Court, Dairy House Yard, Sparkford, BA22 7LH | 01373 580500 | david@warburton.org.uk | |
Dean Ruddle | County Councillor | Freshfields, Cartway Lane, Somerton, Somerset, TA11 6JH | 07976 556054 | ddruddle@somerset.gov.uk |
The Clerk is Kate Hatt who can be contacted by email at kingsdonclerk@btinternet.com
MEETINGS 1 MAY 2019 TO 30 APRIL 2020
Date | KPC Meetings | Planning Meetings | ||
April 2020 | ||||
March 2020 | ||||
February 2020 | ||||
January 2020 | ||||
December 2019 | ||||
November 2019 | Agenda | Agenda | ||
October 2019 | Agenda | Minutes | Agenda | Minutes |
September 2019 | Agenda | Minutes | No Meeting | |
August 2019 | No Meetings | |||
July 2019 | Agenda | Minutes | No Meeting | |
June 2019 | Agenda | Minutes | No Meeting | |
May 2019 | Agenda | Minutes | Agenda | Minutes |
Annual Parish Council Meeting May 2019 | Agenda | Minutes | ||
Annual Parish Meeting May 2019 | Agenda | Minutes |
MEETINGS 1 MAY 2018 TO 30 APRIL 2019
Date | KPC Meetings | Planning Meetings | ||
April 2019 | Agenda | Minutes | Agenda | Minutes |
March 2019 | Agenda | Minutes | No Planning Meeting | |
February 2019 | Agenda | Minutes | No Planning Meeting | No Planning Meeting |
January 2019 | Agenda | Minutes | Agenda | Minutes |
December 2018 | Agenda | Minutes | No Planning Meeting | |
November 2018 | Agenda | Minutes | No Planning Meeting | |
October EOM 13th October 2018 | Agenda | Minutes | No Planning Meeting | |
11th October 2018 | Agenda | Minutes | No Planning Meeting | No Planning Meeting |
13th September 2018 | Agenda | Minutes | No Planning Meeting | No Meeting in September |
16th August 2018 | No KPC Meeting | Agenda | Minutes | |
12th July 2018 | Agenda | Minutes | Agenda | Minutes |
14th June 2018 | Agenda | Minutes | Agenda | Minutes |
10th May 2018 | Agenda | Minutes | Agenda | Minutes |
Annual Parish Council Meeting May 2018 | Agenda | Minutes | Agenda | Minutes |
Annual Parish Meeting May 2018 | Agenda | Minutes |
-To view previous years meeting minutes please click here
Kingsdon Village Allotments
Click here for more information
Kingsdon Village Plan – Draft

This draft version (5.2) of the Kingsdon Village Plan is now available for download. <click here>
Any comments on the draft village plan should be sent in by email or in writing to the Kingsdon Parish Council Clerk by the 31st December 2019.
The Kingsdon Parish Council Clerk is Kate Hatt: email : kingsdonclerk@gmail.com
Hard copy comments can be sent to the village clerk: Kate Hatt, Bluebell House, Mow Barton Road, Kingsdon TA11 7DX
Kingsdon Estate Development Proposals
Briefing Document prepared for the Extra-Ordinary Parish Council Meeting 13th October 2018 – Click the image to the left to download.
Briefing notes from Andrew Preston GTH presented at the meeting are also available for download – click here
Kingsdon Parish Community Plan Survey 2017
Click here to download the full report
TRANSPARENCY CODE COMPLIANCE
Year | Items Of Expenditure over £100 | End of year accounts | Annual Governance Statement | Annual Internal Audit Report | Details Of public land & Building Assets |
31/03/15 | None | None | |||
31/03/16 | None | View | None | ||
31/03/17 | None | - | |||
31/03/18 | View | View | View | View | |
31/03/19 | View | View | View | View | View |
OTHER PARISH DOCUMENTS